U10 Boys rankings
87 teams across the OBL and the Coalition League. Rating blends each league's pool placement with every scored game: margin (capped at 25) plus the strength of the opponent. Higher is stronger. How the math works
105 scored games across both leagues · updated Oct 30, 11:30 a.m. · refreshes every 2 hours
| # | Team | Level | OBL | Coalition | Record | OBL rec. | Coalition rec. | Margin | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | All-In Mamba | AAA+ | — | Pool A | 3-0 | — | 3-0 | +27.3 | 40.4 |
| 2 | Monarchs - Deguzman | AAA+ | — | Pool A | 3-0 | — | 3-0 | +11.7 | 32.9 |
| 3 | Top Tier - Johnson | AAA+ | — | Pool A | 2-1 | — | 2-1 | +3.0 | 31.7 |
| 4 | Locked In Sports | AAA+ | — | Pool A | 2-1 | — | 2-1 | +6.0 | 30.4 |
| 5 | Inter-City Saints U10 Gold | AAA | Pool B | — | 2-0 | 2-0 | — | +49.5 | 30.2 |
| 6 | 17 IGNITE - White | AAA | Pool B | — | 2-0 | 2-0 | — | +26.0 | 30.1 |
| 7 | Canada Elite - Green | AAA | Pool A | — | 0-0 | — | — | — | 30.0 |
| 8 | Canada Elite Black | AAA | Pool A | — | 0-0 | — | — | — | 30.0 |
| 9 | Canada Elite Purple | AAA | Pool A | — | 0-0 | — | — | — | 30.0 |
| 10 | Inter-City Saints U10 MAMBA | AAA- | Pool A | — | 0-0 | — | — | — | 30.0 |
| 11 | Monarchs - De Guzman (U10 Boys) | AAA- | Pool A | — | 0-0 | — | — | — | 30.0 |
| 12 | NT Huskies U10 Boys - Lipsey | AAA- | Pool A | — | 0-0 | — | — | — | 30.0 |
| 13 | MUMBA ELITE - Myles | AAA- | — | Pool A | 2-1 | — | 2-1 | +1.0 | 28.5 |
| 14 | Northern Kings - Vidal | AA+ | — | Pool A | 1-2 | — | 1-2 | -4.3 | 27.8 |
| 15 | All-In Gold | AA+ | — | Pool A | 0-3 | — | 0-3 | -7.0 | 24.9 |
| 16 | SCNYB U10 Boys- Hendrickse | AA+ | Pool B | Pool A | 2-3 | 1-1 | 1-2 | -6.6 | 23.8 |
| 17 | Rising Suns - Jake | AA+ | — | Pool A | 0-3 | — | 0-3 | -14.7 | 22.3 |
| 18 | MUMBA Elite | AA+ | Pool C | — | 1-1 | 1-1 | — | +8.5 | 20.7 |
| 19 | Brantford CYO Hawks - U10 - Dawson | AA+ | Pool C | — | 2-0 | 2-0 | — | +16.0 | 19.6 |
| 20 | EY Eagles - U10 Boys - Gleeson | AA+ | Pool B | — | 0-2 | 0-2 | — | -13.0 | 19.6 |
| 21 | Niagara Falls Fury U10 Boys | AA+ | Pool D | — | 2-0 | 2-0 | — | +36.5 | 18.0 |
| 22 | Burloak Elite Chris U10 | AA+ | Pool B | Pool B | 4-1 | 1-1 | 3-0 | +22.0 | 17.4 |
| 23 | Durham Rising Suns | AA | Pool C | Pool A | 1-4 | 0-2 | 1-2 | -11.6 | 16.9 |
| 24 | Etobicoke Thunder U10 Boys | AA | Pool B | — | 0-2 | 0-2 | — | -53.5 | 16.1 |
| 25 | U10B - M&R Basketball | AA | Pool B | Pool B | 4-1 | 1-1 | 3-0 | +13.4 | 16.1 |
| 26 | U10 Grassroots - Jaz | AA | Pool D | — | 2-0 | 2-0 | — | +51.5 | 16.0 |
| 27 | U10 Maple Red | AA | Pool C | Pool B | 4-1 | 2-0 | 2-1 | +15.0 | 14.1 |
| 28 | Jump Mississauga - U10 | AA | Pool E | — | 2-0 | 2-0 | — | +22.5 | 10.5 |
| 29 | East York Eagles - Gleeson | AA | — | Pool B | 2-1 | — | 2-1 | +16.3 | 8.1 |
| 30 | London Ramblers U10 Boys - Cato | AA | Pool D | — | 1-1 | 1-1 | — | +2.5 | 7.4 |
| 31 | JCC Warriors - U10 North | AA- | Pool H | Pool B | 3-0 | — | 3-0 | +17.0 | 4.6 |
| 32 | Barrie Royals U10 Boys - Rodger | AA- | Pool D | — | 0-2 | 0-2 | — | -36.5 | 2.8 |
| 33 | YNBA Avengers U10B McWilliams | AA- | Pool C | Pool B | 1-4 | 1-1 | 0-3 | -3.2 | 1.9 |
| 34 | Jump Milton - U10 | AA- | Pool E | — | 1-1 | 1-1 | — | -4.0 | 1.6 |
| 35 | KW Viper U10 Boys Abebe | AA- | Pool F | — | 2-0 | 2-0 | — | +20.0 | 1.5 |
| 36 | Burlington Force U10 Boys (Gray) | AA- | Pool C | Pool B | 2-3 | 1-1 | 1-2 | -5.2 | 1.3 |
| 37 | TTT U10 Boys | AA- | Pool C | — | 0-2 | 0-2 | — | -51.0 | 0.6 |
| 38 | 17 IGNITE - Red | AA- | Pool F | Pool B | 3-2 | 2-0 | 1-2 | +2.6 | 0.3 |
| 39 | Jr. Gryphons U10 Boys Lindsey | AA- | Pool F | — | 2-0 | 2-0 | — | +9.5 | -0.6 |
| 40 | RSB Regional | A+ | — | Pool B | 0-2 | — | 0-2 | -15.5 | -1.9 |
| 41 | North Toronto Huskies - Lipsey | A+ | — | Pool B | 2-1 | — | 2-1 | -5.0 | -2.2 |
| 42 | Pelham Panthers - Team Valovich | A+ | Pool D | — | 0-2 | 0-2 | — | -53.0 | -3.0 |
| 43 | PDM Basketball - Gold | A+ | Pool E | Pool B | 2-3 | 1-1 | 1-2 | -15.0 | -4.0 |
| 44 | North City Bruins Basketball Club | A+ | — | Pool B | 1-2 | — | 1-2 | -14.3 | -4.3 |
| 45 | St. Thomas Shock | A+ | Pool F | — | 0-2 | 0-2 | — | -5.5 | -4.3 |
| 46 | East York Eagles B | A+ | — | Pool B | 1-2 | — | 1-2 | -10.0 | -4.5 |
| 47 | Wildhawk U10 Boys | A+ | Pool E | — | 0-2 | 0-2 | — | -14.0 | -4.7 |
| 48 | Jump Oshawa/Whitby - U10 | A+ | Pool G | — | 2-0 | 2-0 | — | +17.0 | -5.6 |
| 49 | U10 Defenders Basketball | A+ | Pool G | — | 2-0 | 2-0 | — | +14.5 | -5.7 |
| 50 | Brampton Warriors U10B-Brown | A+ | Pool E | — | 0-2 | 0-2 | — | -14.0 | -5.8 |
| 51 | Cambridge Basketball U10 Boys - Bogias | A+ | Pool E | Pool C | 3-2 | 2-0 | 1-2 | +5.2 | -7.0 |
| 52 | St. Catharines CYO Rebels | A+ | Pool G | — | 2-0 | 2-0 | — | +9.5 | -7.0 |
| 53 | Jump Brampton - U10 | A+ | Pool F | — | 0-2 | 0-2 | — | -15.0 | -7.8 |
| 54 | YSSK U10 Boys Gendi | A+ | Pool G | — | 0-2 | 0-2 | — | -3.5 | -9.9 |
| 55 | MILTON STAGS U10 BOYS - PEARCE | A+ | Pool J | Pool B | 2-3 | 2-0 | 0-3 | +9.2 | -10.9 |
| 56 | Oakville Venom Novice Boys | A | Pool D | Pool C | 1-3 | 1-1 | 0-2 | -8.2 | -11.2 |
| 57 | Jump Oakville - U10 | A | Pool F | — | 0-2 | 0-2 | — | -27.5 | -11.6 |
| 58 | Guelph Knights U10 Boys Gold - McEwen | A | Pool G | — | 0-2 | 0-2 | — | -14.0 | -14.1 |
| 59 | KW Vipers Abebe | A | — | Pool C | 2-1 | — | 2-1 | +9.7 | -14.5 |
| 60 | STRIVE HOOPS | A | — | Pool C | 3-0 | — | 3-0 | +6.3 | -16.1 |
| 61 | B-Ballerz Elite | A | Pool H | — | 0-0 | — | — | — | -16.7 |
| 62 | Eurostep U10 - Tadeo | A | Pool H | — | 0-0 | — | — | — | -16.7 |
| 63 | Jump Etobicoke - U10 | A | Pool H | — | 0-0 | — | — | — | -16.7 |
| 64 | Jump Pickering/Ajax - U10 | A | Pool H | — | 0-0 | — | — | — | -16.7 |
| 65 | Jump Vaughan - U10 | A | Pool H | — | 0-0 | — | — | — | -16.7 |
| 66 | SCNYB U10 Boys (Willsher) | A | Pool H | — | 0-0 | — | — | — | -16.7 |
| 67 | U10 Blitz Boys Lysecki | A | Pool I | — | 2-0 | 2-0 | — | +27.0 | -17.3 |
| 68 | Jump Rep Kitchener/Waterloo - U10 | A | Pool G | — | 0-2 | 0-2 | — | -23.5 | -17.7 |
| 69 | Breakthrough | A | — | Pool C | 3-0 | — | 3-0 | +28.7 | -20.7 |
| 70 | EY Eagles - U10 Boys - Hula | A | Pool J | — | 2-0 | 2-0 | — | +28.0 | -21.7 |
| 71 | North York Lions U10 Boys | A | Pool I | — | 1-1 | 1-1 | — | +5.0 | -22.6 |
| 72 | All-In 2018 | A- | — | Pool C | 2-1 | — | 2-1 | +30.3 | -22.7 |
| 73 | YSSK Silver Knights | A- | — | Pool C | 3-0 | — | 3-0 | +16.3 | -23.3 |
| 74 | Thornhill Thunder - Navy | A- | Pool I | — | 1-1 | 1-1 | — | +3.5 | -23.5 |
| 75 | EY Eagles - U9 Boys - Case | A- | Pool J | — | 2-0 | 2-0 | — | +24.0 | -25.3 |
| 76 | Burlington Force U10 Boys (Motuma) | A- | Pool I | — | 1-1 | 1-1 | — | -5.5 | -25.4 |
| 77 | IEM Spartans Newmarket - Marghetis | A- | — | Pool C | 2-1 | — | 2-1 | +14.3 | -25.4 |
| 78 | U10 Maple Silver | A- | Pool I | Pool C | 3-2 | 2-0 | 1-2 | +2.4 | -27.4 |
| 79 | Brantford CYO Hawks - U10 - Miller | A- | Pool I | — | 0-2 | 0-2 | — | -14.5 | -28.7 |
| 80 | Jump Barrie - U10 | A- | Pool I | — | 0-2 | 0-2 | — | -23.5 | -29.0 |
| 81 | MUMBA ELITE - Akbari | A- | — | Pool C | 1-2 | — | 1-2 | +2.0 | -30.6 |
| 82 | 17 IGNITE - Black | A- | Pool J | — | 1-1 | 1-1 | — | -34.0 | -31.7 |
| 83 | Burloak Rachel U10 | A- | Pool J | — | 0-2 | 0-2 | — | -17.5 | -33.8 |
| 84 | Ancaster Magic U10 Boys Sabbag | A- | Pool J | — | 0-2 | 0-2 | — | -31.5 | -34.5 |
| 85 | South Muskoka Breakers U10 CoEd | A- | Pool J | — | 0-2 | 0-2 | — | -21.5 | -34.8 |
| 86 | Markham Basketball | A- | — | Pool C | 0-3 | — | 0-3 | -57.7 | -39.3 |
| 87 | NRBA Mad Dogz | A- | — | Pool C | 0-3 | — | 0-3 | -32.7 | -40.7 |
Level (A- to AAA+) comes from where the team stands in its age group. Pools: A is each league's top tier. Record counts both leagues; margin is average points for minus against per game. A team with no scored games yet is placed by its pools alone.
Sources
Ontario Basketball League · U10 Boys
65 teams · 10 pools · 52 of 58 games scored · read Oct 30, 11:30 a.m.
Coalition League · U10 Boys (2017)
36 teams · 3 pools · 53 of 54 games scored · read Oct 28, 3:11 p.m.