U12 Girls rankings
62 teams across the OBL and the Coalition League. Rating blends each league's pool placement with every scored game: margin (capped at 25) plus the strength of the opponent. Higher is stronger. How the math works
44 scored games across both leagues · updated Nov 3, 11:32 a.m. · refreshes every 2 hours
| # | Season | Team | Level | OBL | Coalition | Record | OBL rec. | Coalition rec. | Margin | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 places up this season | The Collective Elite - U12 | AAA+ | Pool A | Diamond A | 2-0 | 2-0 | — | +4.0 | 31.8 |
| 2 | 9 places up this season | Kingston Impact- Clarke | AAA+ | Pool B | Diamond A | 2-0 | 2-0 | — | +15.5 | 31.5 |
| 3 | 1 places up this season | Collingwood Trailblazers U12G McCarl | AAA+ | Pool A | — | 1-1 | 1-1 | — | +2.0 | 30.8 |
| 4 | – | Etobicoke Thunder U12 Girls | AAA+ | Pool A | Diamond A | 1-1 | 1-1 | — | +9.0 | 30.2 |
| 5 | 1 places down this season | B1CE Majesty | AAA+ | — | Diamond A | 0-0 | — | — | — | 30.0 |
| 6 | 2 places down this season | Collingwood Trailblazers | AAA | — | Diamond A | 0-0 | — | — | — | 30.0 |
| 7 | 3 places down this season | EY Eagles - U12 Girls - Alie | AAA | Pool A | — | 1-1 | 1-1 | — | -0.5 | 28.3 |
| 8 | 3 places up this season | Brantford CYO U12-Hall | AAA | Pool B | Diamond A | 1-1 | 1-1 | — | +6.0 | 26.6 |
| 9 | 2 places up this season | U12 SBA Team Ferreira | AAA | Pool B | Diamond A | 1-1 | 1-1 | — | +6.5 | 25.8 |
| 10 | 7 places up this season | Oakville Vytis U12 | AAA | Pool A | Div 2 A | 2-0 | 2-0 | — | +38.5 | 25.6 |
| 11 | – | Burloak Elite Chris U12 | AAA- | Pool B | Diamond A | 1-1 | 1-1 | — | +2.0 | 25.4 |
| 12 | 1 places down this season | U12 New Horizon Heat Girls | AAA- | Pool B | Diamond A | 1-1 | 1-1 | — | -4.0 | 24.8 |
| 13 | 2 places down this season | KWGBA Phoenix Girls U12 - McNally | AAA- | Pool B | Diamond A | 1-1 | 1-1 | — | -4.5 | 23.4 |
| 14 | 10 places down this season | Hamilton Transway #1 | AAA- | Pool A | — | 0-2 | 0-2 | — | -21.5 | 21.8 |
| 15 | – | TCBL J17 Youth U12 Girls - TEAM BLACK | AAA- | Pool C | Diamond A | 2-0 | 2-0 | — | +21.5 | 20.5 |
| 16 | 5 places down this season | NT Huskies U12 Girls - Goodman | AA+ | Pool B | Diamond A | 0-2 | 0-2 | — | -21.5 | 17.5 |
| 17 | 3 places up this season | Tecumseh Saint Clair | AA+ | Pool C | — | 1-1 | 1-1 | — | +5.5 | 14.6 |
| 18 | 2 places up this season | B1CE -Efrem | AA+ | Pool C | — | 1-1 | 1-1 | — | +8.0 | 11.7 |
| 19 | 2 places down this season | Pelham Panthers - Team Dempsey | AA+ | Pool A | Div 2 A | 0-2 | 0-2 | — | -31.5 | 11.4 |
| 20 | – | Chatham Kent Wildcats - U12 Girls - Wright | AA+ | Pool C | — | 1-1 | 1-1 | — | +6.0 | 10.8 |
| 21 | 2 places up this season | EY Eagles-u12 Girls-Anderson | AA+ | Pool C | Div 2 A | 2-0 | 2-0 | — | +12.0 | 10.1 |
| 22 | 8 places up this season | BALL905 H.O.P.E. | AA+ | Pool D | — | 2-0 | 2-0 | — | +12.5 | 4.8 |
| 23 | 7 places up this season | Orillia U12 Girls - Beaudin | AA+ | Pool D | — | 1-1 | 1-1 | — | +6.5 | 2.6 |
| 24 | 4 places down this season | Monarchs - Boccaccio (U12 Girls) | AA | Pool C | — | 0-2 | 0-2 | — | -24.0 | 1.7 |
| 25 | 2 places down this season | NT Huskies U12 Girls - Rowe | AA | Pool C | Div 2 A | 0-2 | 0-2 | — | -29.0 | 0.7 |
| 26 | 4 places up this season | Brantford CYO - Lynch (Div 2) | AA | — | Div 2 A | 0-0 | — | — | — | 0.0 |
| 27 | 3 places up this season | KW Vipers Sproul (Div 2) | AA | — | Div 2 A | 0-0 | — | — | — | 0.0 |
| 28 | 2 places up this season | Monarchs - Malaq (Div 2) | AA | — | Div 2 A | 0-0 | — | — | — | 0.0 |
| 29 | 1 places up this season | MSBA Storm - Bernabe (Div 2) | AA | — | Div 2 A | 0-0 | — | — | — | 0.0 |
| 30 | – | North Toronto Huskies - Peskun (Div 2) | AA | — | Div 2 A | 0-0 | — | — | — | 0.0 |
| 31 | 1 places down this season | Orillia Lakers (Div 2) | AA- | — | Div 2 A | 0-0 | — | — | — | 0.0 |
| 32 | 2 places down this season | SBA Blues Beltijar (Div 2) | AA- | — | Div 2 A | 0-0 | — | — | — | 0.0 |
| 33 | 3 places down this season | VCB (Div 2) | AA- | — | Div 2 A | 0-0 | — | — | — | 0.0 |
| 34 | 4 places down this season | Jr. Gryphons U12 Girls-Millar | AA- | Pool D | — | 2-0 | 2-0 | — | +23.5 | -0.5 |
| 35 | 2 places up this season | Barrie Royals U12 Girls - Friend | AA- | Pool E | Div 2 A | 2-0 | 2-0 | — | +24.0 | -1.7 |
| 36 | 6 places down this season | London Ramblers U12 Girls - Chaudhry | AA- | Pool D | — | 1-1 | 1-1 | — | +7.5 | -3.4 |
| 37 | 2 places up this season | Huron Lakers U12 Girls - Bettridge | AA- | Pool E | — | 2-0 | 2-0 | — | +36.0 | -4.4 |
| 38 | 8 places down this season | Hamilton Transway #2 | A+ | Pool D | — | 0-2 | 0-2 | — | -13.0 | -4.8 |
| 39 | 6 places up this season | South Simcoe Sonics U12 Girls Coach Christine | A+ | Pool F | — | 2-0 | 2-0 | — | +42.5 | -11.1 |
| 40 | 1 places down this season | Cambridge Basketball U12 Girls - Balzer | A+ | Pool E | — | 1-1 | 1-1 | — | -1.5 | -13.4 |
| 41 | 4 places up this season | MUMBA Elite | A+ | Pool E | Div 3 A | 1-1 | 1-1 | — | -4.0 | -15.6 |
| 42 | 3 places up this season | Thornhill Thunder - Navy | A+ | Pool F | — | 2-0 | 2-0 | — | +14.5 | -16.7 |
| 43 | 4 places down this season | KW Viper U12 Girls Sproul | A+ | Pool E | — | 0-2 | 0-2 | — | -34.5 | -18.4 |
| 44 | 1 places up this season | Peterborough Power U12G Thomas | A+ | Pool F | — | 1-1 | 1-1 | — | +5.5 | -19.7 |
| 45 | – | Eurostep U12 - Mike | A+ | Pool E | Div 3 A | 0-2 | 0-2 | — | -10.5 | -20.7 |
| 46 | 1 places down this season | TCBL J17 Youth - U12 Girl TEAM GOLD | A | Pool E | Div 3 A | 1-1 | 1-1 | — | -9.5 | -20.8 |
| 47 | 2 places down this season | Collingwood Trailblazers U12G Smith | A | Pool F | — | 0-2 | 0-2 | — | -19.0 | -22.8 |
| 48 | 3 places down this season | Ladyballers Elevation U12G | A | Pool F | — | 1-1 | 1-1 | — | -23.5 | -23.0 |
| 49 | 4 places down this season | Lindsay Wildcats U12 Girls - Moynes/Timms | A | Pool F | — | 0-2 | 0-2 | — | -20.0 | -26.7 |
| 50 | 6 places up this season | Burlington Force U12 Girls (Nizi) | A | Pool G | — | 1-1 | 1-1 | — | +5.5 | -28.1 |
| 51 | 5 places up this season | Midland Waves U12 Girls | A | Pool G | — | 1-0 | 1-0 | — | +8.0 | -28.5 |
| 52 | 4 places up this season | MILTON STAGS U12 GIRLS - DANIELLE | A | Pool G | Div 3 A | 2-0 | 2-0 | — | +3.0 | -28.8 |
| 53 | 3 places up this season | Shock U12 - Girls | A | Pool G | — | 0-2 | 0-2 | — | -37.0 | -28.8 |
| 54 | 2 places up this season | Barrie Royals - Rogers (Div 3) | A | — | Div 3 A | 0-0 | — | — | — | -30.0 |
| 55 | 1 places up this season | Durham Blues (Div 3) | A- | — | Div 3 A | 0-0 | — | — | — | -30.0 |
| 56 | – | Hamilton Transway (Div 3) | A- | — | Div 3 A | 0-0 | — | — | — | -30.0 |
| 57 | 1 places down this season | IEM Spartans Newmarket - Marghetis (Div 3) | A- | — | Div 3 A | 0-0 | — | — | — | -30.0 |
| 58 | 2 places down this season | SB Elite (Div 3) | A- | — | Div 3 A | 0-0 | — | — | — | -30.0 |
| 59 | 3 places down this season | Skillz Saints (Div 3) | A- | — | Div 3 A | 0-0 | — | — | — | -30.0 |
| 60 | 4 places down this season | Toronto Triple Threat (Div 3) | A- | — | Div 3 A | 0-0 | — | — | — | -30.0 |
| 61 | 5 places down this season | Toronto Lords U12 Girls Cross | A- | Pool G | — | 0-2 | 0-2 | — | -6.0 | -31.9 |
| 62 | 6 places down this season | London 86ers | A- | Pool G | — | 0-1 | 0-1 | — | -13.0 | -32.8 |
Season: ▲ places gained, ▼ places lost since the start of the season (where the leagues' pools placed the team before any games). Level (A- to AAA+) comes from where the team stands in its age group. Pools: A is each league's top tier. Record counts both leagues; margin is average points for minus against per game. A team with no scored games yet is placed by its pools alone.
Sources
Ontario Basketball League · U12 Girls
45 teams · 7 pools · 44 of 45 games scored · read Nov 3, 11:14 a.m.
Coalition League · U12 Girls - Diamond Division
12 teams · 1 pools · 0 of 35 games scored · read Nov 3, 11:14 a.m.
Coalition League · U12 Girls - Division 2
13 teams · 1 pools · 0 of 42 games scored · read Nov 3, 11:14 a.m.
Coalition League · U12 Girls - Division 3
11 teams · 1 pools · 0 of 33 games scored · read Nov 3, 11:32 a.m.