U15 Girls rankings
53 teams across the OBL and the Coalition League. Rating blends each league's pool placement with every scored game: margin (capped at 25) plus the strength of the opponent. Higher is stronger. How the math works
0 scored games across both leagues · updated Nov 3, 11:14 a.m. · refreshes every 2 hours
| # | Season | Team | Level | OBL | Coalition | Record | OBL rec. | Coalition rec. | Margin | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 places up this season | B1CE -Efrem | AAA+ | Pool A | — | 0-0 | — | — | — | 30.0 |
| 2 | 2 places up this season | Brantford CYO U15-Petrella | AAA+ | Pool A | — | 0-0 | — | — | — | 30.0 |
| 3 | 1 places up this season | Burlington Force U15 Girls (Ceelen) | AAA+ | Pool A | — | 0-0 | — | — | — | 30.0 |
| 4 | – | Chatham Kent Wildcats - U15 Girls - Regan | AAA+ | Pool A | — | 0-0 | — | — | — | 30.0 |
| 5 | 1 places down this season | Collingwood Trailblazers U15G | AAA | Pool A | — | 0-0 | — | — | — | 30.0 |
| 6 | 2 places down this season | Union Elite Gr 9 Chad | AAA | Pool A | — | 0-0 | — | — | — | 30.0 |
| 7 | 3 places down this season | Windsor united | AAA | Pool A | — | 0-0 | — | — | — | 30.0 |
| 8 | 3 places up this season | Barrie Royals U15 Girls - Hreljac | AAA | Pool B | — | 0-0 | — | — | — | 21.4 |
| 9 | 2 places up this season | Huron Lakers U15 Girls - Tsiapraillis | AAA | Pool B | — | 0-0 | — | — | — | 21.4 |
| 10 | 1 places up this season | JCC Warriors - U15 Girls | AAA- | Pool B | — | 0-0 | — | — | — | 21.4 |
| 11 | – | Monarchs - Bennett (U15 Girls) | AAA- | Pool B | — | 0-0 | — | — | — | 21.4 |
| 12 | 1 places down this season | Oxford Attack U15 girls | AAA- | Pool B | — | 0-0 | — | — | — | 21.4 |
| 13 | 2 places down this season | Thornhill Basketball - Exclusive | AAA- | Pool B | — | 0-0 | — | — | — | 21.4 |
| 14 | 3 places down this season | Toronto Lords Basktball | AA+ | Pool B | — | 0-0 | — | — | — | 21.4 |
| 15 | 3 places up this season | CW Celtics U15 Girls | AA+ | Pool C | — | 0-0 | — | — | — | 12.9 |
| 16 | 2 places up this season | Eastern Earthquakes | AA+ | Pool C | — | 0-0 | — | — | — | 12.9 |
| 17 | 1 places up this season | EcoHoops U15 Girls | AA+ | Pool C | — | 0-0 | — | — | — | 12.9 |
| 18 | – | London 86ers- Friesen | AA+ | Pool C | — | 0-0 | — | — | — | 12.9 |
| 19 | 1 places down this season | MUMBA ELITE U15G - GUTIERREZ | AA+ | Pool C | — | 0-0 | — | — | — | 12.9 |
| 20 | 2 places down this season | St Thomas Shock U15 Girls | AA | Pool C | — | 0-0 | — | — | — | 12.9 |
| 21 | 3 places down this season | U15 Blitz Girls Kerekesch | AA | Pool C | — | 0-0 | — | — | — | 12.9 |
| 22 | 3 places up this season | Brampton Warriors -U15G - Harris | AA | Pool D | — | 0-0 | — | — | — | 4.3 |
| 23 | 2 places up this season | Caledon Cougars | AA | Pool D | — | 0-0 | — | — | — | 4.3 |
| 24 | 1 places up this season | EY Eagles - U15 Girls - O'Brien | AA | Pool D | — | 0-0 | — | — | — | 4.3 |
| 25 | – | IEM King City GU15 | AA | Pool D | — | 0-0 | — | — | — | 4.3 |
| 26 | 1 places down this season | MSBA Storm u15G White - Chan | AA | Pool D | — | 0-0 | — | — | — | 4.3 |
| 27 | 2 places down this season | PDM Basketball - Gold | AA- | Pool D | — | 0-0 | — | — | — | 4.3 |
| 28 | 3 places down this season | PDM Basketball - Gold - South | AA- | Pool D | — | 0-0 | — | — | — | 4.3 |
| 29 | 3 places up this season | Burlington Force U15 Girls (Green) | AA- | Pool E | — | 0-0 | — | — | — | -4.3 |
| 30 | 2 places up this season | KW (Vipers)- Majuery | AA- | Pool E | — | 0-0 | — | — | — | -4.3 |
| 31 | 1 places up this season | KWGBA Phoenix Girls U15 - Curtis | AA- | Pool E | — | 0-0 | — | — | — | -4.3 |
| 32 | – | Monarchs - Medford (U15 Girls) | AA- | Pool E | — | 0-0 | — | — | — | -4.3 |
| 33 | 1 places down this season | Niagara Falls Fury U15 Girls | A+ | Pool E | — | 0-0 | — | — | — | -4.3 |
| 34 | 2 places down this season | Orillia Lakers- Vodarek | A+ | Pool E | — | 0-0 | — | — | — | -4.3 |
| 35 | 3 places down this season | Pelham Panthers - Team Brown | A+ | Pool E | — | 0-0 | — | — | — | -4.3 |
| 36 | 3 places up this season | Brantford CYO U15-Stevens | A+ | Pool F | — | 0-0 | — | — | — | -12.9 |
| 37 | 2 places up this season | Cambridge Basketball U15 Girls - Pressman | A+ | Pool F | — | 0-0 | — | — | — | -12.9 |
| 38 | 1 places up this season | Golden Eagles U15 Girls | A+ | Pool F | — | 0-0 | — | — | — | -12.9 |
| 39 | – | Ladyballers Elevation U15G | A+ | Pool F | — | 0-0 | — | — | — | -12.9 |
| 40 | 1 places down this season | Midland Waves U15 Girls | A | Pool F | — | 0-0 | — | — | — | -12.9 |
| 41 | 2 places down this season | Oakville Vytis U15 | A | Pool F | — | 0-0 | — | — | — | -12.9 |
| 42 | 3 places up this season | Dundas Dynamo - U15 Girls | A | Pool G | — | 0-0 | — | — | — | -21.4 |
| 43 | 2 places up this season | Lindsay Wildcats - Collins | A | Pool G | — | 0-0 | — | — | — | -21.4 |
| 44 | 1 places up this season | MUMBA ELITE U15G - GLEZAKOS | A | Pool G | — | 0-0 | — | — | — | -21.4 |
| 45 | – | Oakville Venom-Midget Girls | A | Pool G | — | 0-0 | — | — | — | -21.4 |
| 46 | 1 places down this season | Peterborough Power U15 Doucet | A | Pool G | — | 0-0 | — | — | — | -21.4 |
| 47 | 2 places down this season | YNBA Avengers U15G Liversidge | A- | Pool G | — | 0-0 | — | — | — | -21.4 |
| 48 | 3 places up this season | Elevation Athletics U15G | A- | Pool H | — | 0-0 | — | — | — | -30.0 |
| 49 | 2 places up this season | EY Eagles - U15 Girls - Meriel | A- | Pool H | — | 0-0 | — | — | — | -30.0 |
| 50 | 1 places up this season | Grimsby Grizzlies - Coach Mark | A- | Pool H | — | 0-0 | — | — | — | -30.0 |
| 51 | – | MSBA Storm u15G Blue - McKoy | A- | Pool H | — | 0-0 | — | — | — | -30.0 |
| 52 | 1 places down this season | Parry Sound Stingers | A- | Pool H | — | 0-0 | — | — | — | -30.0 |
| 53 | 2 places down this season | Sudbury Storm - U15 Girls - Coach Erika - 2026-27 | A- | Pool H | — | 0-0 | — | — | — | -30.0 |
Season: ▲ places gained, ▼ places lost since the start of the season (where the leagues' pools placed the team before any games). Level (A- to AAA+) comes from where the team stands in its age group. Pools: A is each league's top tier. Record counts both leagues; margin is average points for minus against per game. A team with no scored games yet is placed by its pools alone.
Sources
Ontario Basketball League · U15 Girls
53 teams · 8 pools · 0 of 53 games scored · read Nov 3, 11:14 a.m.